• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    11917 2022 Financial Limited Liability Companies Lanka Electricity Company (Private) Limited Sinhala | Tamil | English
    11918 2022 Financial Limited Liability Companies National Salt Company Ltd Sinhala | Tamil | English
    11919 2022 Financial Funds Transactions of the Samurdhi Micro Finance Stationary Revolving Fund Sinhala | Tamil | English
    11920 2023 Financial Ministries and Departments 313 Central Provincial Council Sinhala | Tamil | English
    11921 2022 Financial State Corporations 09 Agrarian Service Committees of Colombo District Sinhala | Tamil | English
    11922 2020 Financial State Corporations Sri Lanka State Plantation Corporation Sinhala | Tamil | English
    11923 2022 Financial State Corporations 17 Agrarian Services Committees in Hambantota District Sinhala | Tamil | English
    11924 2022 Financial State Corporations 20 Agrarian Services Committees in Kalutara District Sinhala | Tamil | English
    11926 2022 Financial State Corporations 33 Agrarian Services Committees in Galle District Sinhala | Tamil | English
    11927 2024 Special Special Report Special Audit on the Management/Administration of various funds in Sri Lanka Customs Sinhala | Tamil | English
    11929 2024 Special Special Report Special Audit Report on the requirement, procurement, supply, distribution and regulation of medicines in the years 2022 & 2023 Sinhala | Tamil | English
    11931 2023 Financial Ministries and Departments 317 North Central Provincial Council Sinhala | Tamil | English
    11932 2022 Financial Foreign Funded Projects Central Expressway I (Kadawatha - Meerigama) Project section I Project Sinhala | Tamil | English
    11933 2022 Financial Limited Liability Companies Central Expressway I (Kadawatha - Meerigama) Project section I Projec Sinhala | Tamil | English
    11934 2022 Financial State Corporations Transactions Report of the Saumyamoothi Thondaman Memorial Foundation Sinhala | Tamil | English
    11935 2021 Financial State Corporations Petroleum Development Authority of Sri Lanka 03 months ended 31 December 2021 Sinhala | Tamil | English
    11936 2022 Financial State Corporations 09 Agrarian Services Committees in Vavuniya District Sinhala | Tamil | English
    11937 2023 Financial Ministries and Departments Western Provincial Council Sinhala | Tamil | English
    11938 2022 Financial State Corporations 10 Agrarian Services Committees in Mullathivu District Sinhala | Tamil | English
    11939 2022 Financial State Corporations 29 Agrarian Services Committees in Ampara District Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable